Buy Order
Seller | Payment Type | Price / Coin | Limits | Action |
---|---|---|---|---|
novah (0;0%) | Phonepe | 4275842.91 INR/BTC | 200 - 400 INR | BUY |
hm (0;0%) | Phonepe | 4275042.93 INR/BTC | 1 - 2 INR | BUY |
me (1;0%) | Phonepe | 294054.60582532 INR/ETH | 50 - 50 INR | BUY |
sj (3;80%) | Phonepe | 3556785.09 INR/BTC | 1000 - 9000 INR | BUY |
sj (3;80%) | Phonepe | 292449.8 INR/ETH | 100 - 11900 INR | BUY |
Sell Order
Buyer | Payment Type | Price / Coin | Limits | Action |
---|---|---|---|---|
novah (0;0%) | Phonepe | 4277828.88 INR/BTC | 100 - 1000 INR | SELL |
hm (0;0%) | Phonepe | 4276216.42 INR/BTC | 2 - 3 INR | SELL |
sj (3;80%) | Phonepe | 4413791.22 INR/BTC | 100 - 9900 INR | SELL |
Loading...
Loading...
Showing advertisements in your Country Change
About MarketXM
In MarketXM, users from different countries can change their local currency to bitcoins. Users can create advertisements with the payment method and exchange rate they prefer to carry out bitcoin trading operations with other MarketXM users. Responding to an ad will open the transaction chat and the escrow protection will automatically be activated. Escrow protects both the buyer and the seller, as the bitcoins are held until the payment is completed and the seller releases the bitcoins to the buyer. MarketXM also offers a web wallet from where you can send and receive bitcoin transactions.