Buy Order
Seller | Payment Type | Price / Coin | Limits | Action |
---|---|---|---|---|
novah (0;0%) | Phonepe | 4275842.91INR | 200 - 400 INR | Buy |
hm (0;0%) | Phonepe | 4275042.93INR | 1 - 2 INR | Buy |
sj (3;80%) | Phonepe | 3556785.09INR | 1000 - 9000 INR | Buy |
Sell Order
Buyer | Payment Type | Price / Coin | Limits | Action |
---|---|---|---|---|
novah (0;0%) | Phonepe | 4277828.88 INR | 100 - 1000 INR | Sell |
hm (0;0%) | Phonepe | 4276216.42 INR | 2 - 3 INR | Sell |
sj (3;80%) | Phonepe | 4413791.22 INR | 100 - 9900 INR | Sell |
Showing advertisements in your Country Change