Buy Order in India
Seller | Payment Method | Price / Coin | Limits | Action |
---|---|---|---|---|
novah | Phonepe | 4275842.91 INR/BTC | 200 - 400 INR | BUY |
hm | Phonepe | 4275042.93 INR/BTC | 1 - 2 INR | BUY |
me | Phonepe | 294054.60582532 INR/ETH | 50 - 50 INR | BUY |
sj | Phonepe | 3556785.09 INR/BTC | 1000 - 9000 INR | BUY |
sj | Phonepe | 292449.8 INR/ETH | 100 - 11900 INR | BUY |
Sell Order in India
Buyer | Payment Method | Price / Coin | Limits | Action |
---|---|---|---|---|
novah | Phonepe | 4277828.88 INR | 100 - 1000 INR | SELL |
hm | Phonepe | 4276216.42 INR | 2 - 3 INR | SELL |
sj | Phonepe | 4413791.22 INR | 100 - 9900 INR | SELL |